top of page
Fecha de Registro | First name | Last name | Email | Comercial drug name | Number of boxes | Lot numer | Date of Expiry | Business name | Hospital |
|---|---|---|---|---|---|---|---|---|---|
10/11/2022 | Patricio | a | 24saul24@gmail.com | popo | 2 | 22 | Nov 3, 2022 | PILI | AAA |
25/09/2022 | SEbastian | Marines | tppgnlsrelugdnswmd@nvhrw.com | Paracetamol | 2 | 10000 | Oct 12, 2022 | IMSS | |
25/09/2022 | LIz | Mier | a01384749@tec.mx | Paracetamol | 6 | 92 | Oct 14, 2022 | Zambrano | |
25/09/2022 | Scarlet | Soto | a01625514@tec.mx | Paracetamol | 2 | 4126 | Oct 20, 2022 | IMSS | |
25/09/2022 | Saul | Sanchez | a@aaa.com | Penicilina | 2 | 090909090 | Sep 28, 2022 | aaa | |
25/09/2022 | Sebastian | Marines | a01383056@tec.mx | Loratadina | 2 | 250912 | Sep 27, 2024 | Zambrano | |
25/09/2022 | Saul | Sanchez | a01384749@tec.mx | Paracetamol | 9 | 21 | Nov 17, 2022 | Zambrano | |
25/09/2022 | Sebastian | Marines | a01384749@tec.mx | Paracetamol | 3 | 32 | Dec 15, 2022 | Zambrano | |
25/09/2022 | Patricio | Maya | A01384749@tec.mx | ibuprofeno | 2 | 23 | 12/sep/23 | San Jose |
bottom of page